|
| 1 | +##### Lambda_b decays: 50% Lambda_c pi - 50% with Lc as final state |
| 2 | +Decay Lambda_b0 |
| 3 | +0.500 Lambda_c+ pi- PHSP; #[Reconstructed PDG2011] |
| 4 | +0.050000000 Lambda_c+ e- anti-nu_e PHSP; #[Reconstructed PDG2011] |
| 5 | +0.050000000 Lambda_c+ mu- anti-nu_mu PHSP; #[Reconstructed PDG2011] |
| 6 | +0.01720 Lambda_c+ tau- anti-nu_tau PHSP; |
| 7 | +0.02200 Lambda_c+ pi- pi+ pi- PHSP; |
| 8 | +0.00055 Lambda_c+ K- PHSP; |
| 9 | +0.02200 Lambda_c+ D_s- PHSP; |
| 10 | +0.04400 Lambda_c+ D_s*- PHSP; |
| 11 | +0.01000 Lambda_c+ rho- PHSP; |
| 12 | +0.02000 Lambda_c+ a_1- PHSP; |
| 13 | +0.056000000 Lambda_c+ pi+ pi- mu- anti-nu_mu PHSP; #[New mode added] #[Reconstructed PDG2011] |
| 14 | +0.056000000 Lambda_c+ pi+ pi- e- anti-nu_e PHSP; #[New mode added] #[Reconstructed PDG2011] |
| 15 | +Enddecay |
| 16 | + |
| 17 | +Decay anti-Lambda_b0 |
| 18 | +0.50 anti-Lambda_c- pi+ PHSP; #[Reconstructed PDG2011] |
| 19 | +0.050000000 anti-Lambda_c- e+ nu_e PHSP; #[Reconstructed PDG2011] |
| 20 | +0.050000000 anti-Lambda_c- mu+ nu_mu PHSP; #[Reconstructed PDG2011] |
| 21 | +0.01720 anti-Lambda_c- tau+ nu_tau PHSP; |
| 22 | +0.02200 anti-Lambda_c- pi+ pi+ pi- PHSP; |
| 23 | +0.00055 anti-Lambda_c- K+ PHSP; |
| 24 | +0.02200 anti-Lambda_c- D_s+ PHSP; |
| 25 | +0.04400 anti-Lambda_c- D_s*+ PHSP; |
| 26 | +0.01000 anti-Lambda_c- rho+ PHSP; |
| 27 | +0.02000 anti-Lambda_c- a_1+ PHSP; |
| 28 | +0.056000000 anti-Lambda_c- pi- pi+ mu+ nu_mu PHSP; #[New mode added] #[Reconstructed PDG2011] |
| 29 | +0.056000000 anti-Lambda_c- pi- pi+ e+ nu_e PHSP; #[New mode added] #[Reconstructed PDG2011] |
| 30 | +Enddecay |
| 31 | + |
| 32 | +Decay B+ |
| 33 | +0.004840000 anti-D0 pi+ PHSP; #[Reconstructed PDG2011] |
| 34 | +Enddecay |
| 35 | + |
| 36 | +Decay B- |
| 37 | +0.004840000 D0 pi- PHSP; #[Reconstructed PDG2011] |
| 38 | +Enddecay |
| 39 | + |
| 40 | +Decay B0 |
| 41 | +0.002760000 D*- pi+ SVS; #[Reconstructed PDG2011] |
| 42 | +Enddecay |
| 43 | + |
| 44 | +Decay anti-B0 |
| 45 | +0.002760000 D*+ pi- SVS; #[Reconstructed PDG2011] |
| 46 | +Enddecay |
| 47 | + |
| 48 | +##### |
| 49 | +Decay D+ |
| 50 | +0.094000 K- pi+ pi+ D_DALITZ; |
| 51 | +0.019000 anti-K*0 pi+ PHSP; |
| 52 | +0.004660214 phi pi+ SVS; |
| 53 | +0.002179902 anti-K*0 K+ SVS; |
| 54 | +Enddecay |
| 55 | + |
| 56 | +Decay D- |
| 57 | +0.094000 K+ pi- pi- D_DALITZ; |
| 58 | +0.019000 K*0 pi- PHSP; |
| 59 | +0.004660214 phi pi- SVS; |
| 60 | +0.002179902 K*0 K- SVS; |
| 61 | +Enddecay |
| 62 | + |
| 63 | +Decay D0 |
| 64 | +0.038900000 K- pi+ PHSP; |
| 65 | +#0.013300000 K- pi+ pi+ pi- PHSP; |
| 66 | +#0.005305586 K- pi+ rho0 PHSP; |
| 67 | +#0.024000000 anti-K*0 pi+ pi- PHSP; |
| 68 | +Enddecay |
| 69 | + |
| 70 | +Decay anti-D0 |
| 71 | +0.038900000 K+ pi- PHSP; |
| 72 | +#0.013300000 K+ pi- pi- pi+ PHSP; |
| 73 | +#0.005305586 K+ pi- rho0 PHSP; |
| 74 | +#0.024000000 K*0 pi- pi+ PHSP; |
| 75 | +Enddecay |
| 76 | + |
| 77 | +Decay D_s+ |
| 78 | +0.030490600 anti-K*0 K+ SVS; |
| 79 | +0.045000000 phi pi+ SVS; |
| 80 | +Enddecay |
| 81 | + |
| 82 | +Decay D_s- |
| 83 | +0.030490600 K*0 K- SVS; |
| 84 | +0.045000000 phi pi- SVS; |
| 85 | +Enddecay |
| 86 | + |
| 87 | +Decay Lambda_c+ |
| 88 | +0.016000000 p+ anti-K*0 PYTHIA 0; |
| 89 | +0.008600000 Delta++ K- PYTHIA 0; |
| 90 | +0.02800000 p+ K- pi+ PHSP; |
| 91 | +0.01800000 Lambda(1520)0 pi+ PYTHIA 0; |
| 92 | +0.010700000 Lambda0 pi+ PYTHIA 0; |
| 93 | +0.023000000 p+ anti-K0 PYTHIA 0; |
| 94 | +Enddecay |
| 95 | + |
| 96 | +CDecay anti-Lambda_c- |
| 97 | + |
| 98 | +############# decay phi, K*0, rho, delta++, Lambda0, Lambda(1520)0 ################## |
| 99 | +Decay K*0 |
| 100 | +1.000 K+ pi- VSS; |
| 101 | +Enddecay |
| 102 | + |
| 103 | +Decay anti-K*0 |
| 104 | +1.000 K- pi+ VSS; |
| 105 | +Enddecay |
| 106 | + |
| 107 | +Decay phi |
| 108 | +1.000 K+ K- VSS; |
| 109 | +Enddecay |
| 110 | + |
| 111 | +Decay rho0 |
| 112 | +1.000 pi+ pi- VSS; |
| 113 | +Enddecay |
| 114 | + |
| 115 | +Decay Delta++ |
| 116 | +1.0000 p+ pi+ PHSP; |
| 117 | +Enddecay |
| 118 | + |
| 119 | +Decay anti-Delta-- |
| 120 | +1.0000 anti-p- pi- PHSP; |
| 121 | +Enddecay |
| 122 | + |
| 123 | +Decay Lambda(1520)0 |
| 124 | +1.000 p+ K- PHSP; |
| 125 | +Enddecay |
| 126 | + |
| 127 | +Decay anti-Lambda(1520)0 |
| 128 | +1.000 anti-p- K+ PHSP; |
| 129 | +Enddecay |
| 130 | + |
| 131 | +Decay Lambda0 |
| 132 | +1.000 p+ pi- PHSP; |
| 133 | +Enddecay |
| 134 | + |
| 135 | +Decay anti-Lambda0 |
| 136 | +1.000 anti-p- pi+ PHSP; |
| 137 | +Enddecay |
| 138 | +##################################################################### |
| 139 | + |
| 140 | +End |
0 commit comments