|
15 | 15 | "siteType": "urban roadside", |
16 | 16 | "stationUrl": "https://uk-air.defra.gov.uk/sos-ukair/api/v1/timeseries/3", |
17 | 17 | "selectionReason": "Recognizable London roadside nitrogen dioxide station with recent hourly values.", |
| 18 | + "image": { |
| 19 | + "url": "https://upload.wikimedia.org/wikipedia/commons/0/0e/Air_Quality_Monitoring_Station_-_geograph.org.uk_-_2573031.jpg", |
| 20 | + "pageUrl": "https://commons.wikimedia.org/wiki/File:Air_Quality_Monitoring_Station_-_geograph.org.uk_-_2573031.jpg", |
| 21 | + "name": "Representative roadside air quality monitoring station", |
| 22 | + "description": "Representative UK air quality monitoring station cabinet, used for the urban roadside Camden Kerbside demo site because the UK-AIR API exposes no station photo.", |
| 23 | + "author": "Jonathan Thacker", |
| 24 | + "source": "Geograph Britain and Ireland via Wikimedia Commons", |
| 25 | + "license": "CC BY-SA 2.0", |
| 26 | + "licenseUrl": "https://creativecommons.org/licenses/by-sa/2.0/" |
| 27 | + }, |
18 | 28 | "timeseries": [ |
19 | 29 | { |
20 | 30 | "timeseriesId": "3", |
|
41 | 51 | "siteType": "rural background", |
42 | 52 | "stationUrl": "https://uk-air.defra.gov.uk/sos-ukair/api/v1/timeseries/24", |
43 | 53 | "selectionReason": "Rural background ozone station with recent hourly values.", |
| 54 | + "image": { |
| 55 | + "url": "https://upload.wikimedia.org/wikipedia/commons/7/75/Air-quality_monitoring_station%2C_Dundonald_-_geograph.org.uk_-_3201697.jpg", |
| 56 | + "pageUrl": "https://commons.wikimedia.org/wiki/File:Air-quality_monitoring_station,_Dundonald_-_geograph.org.uk_-_3201697.jpg", |
| 57 | + "name": "Representative background air quality monitoring station", |
| 58 | + "description": "Representative UK air quality monitoring station cabinet in a vegetated setting, used for Auchencorth Moss because the UK-AIR API exposes no station photo.", |
| 59 | + "author": "Albert Bridge", |
| 60 | + "source": "Geograph Britain and Ireland via Wikimedia Commons", |
| 61 | + "license": "CC BY-SA 2.0", |
| 62 | + "licenseUrl": "https://creativecommons.org/licenses/by-sa/2.0/" |
| 63 | + }, |
44 | 64 | "timeseries": [ |
45 | 65 | { |
46 | 66 | "timeseriesId": "24", |
|
67 | 87 | "siteType": "background particulate monitoring", |
68 | 88 | "stationUrl": "https://uk-air.defra.gov.uk/sos-ukair/api/v1/timeseries/5125", |
69 | 89 | "selectionReason": "Co-located PM10 and PM2.5 timeseries with recent hourly values.", |
| 90 | + "image": { |
| 91 | + "url": "https://upload.wikimedia.org/wikipedia/commons/7/75/Air-quality_monitoring_station%2C_Dundonald_-_geograph.org.uk_-_3201697.jpg", |
| 92 | + "pageUrl": "https://commons.wikimedia.org/wiki/File:Air-quality_monitoring_station,_Dundonald_-_geograph.org.uk_-_3201697.jpg", |
| 93 | + "name": "Representative background particulate monitoring station", |
| 94 | + "description": "Representative UK air quality monitoring station cabinet in a vegetated setting, used for Toft Newton because the UK-AIR API exposes no station photo.", |
| 95 | + "author": "Albert Bridge", |
| 96 | + "source": "Geograph Britain and Ireland via Wikimedia Commons", |
| 97 | + "license": "CC BY-SA 2.0", |
| 98 | + "licenseUrl": "https://creativecommons.org/licenses/by-sa/2.0/" |
| 99 | + }, |
70 | 100 | "timeseries": [ |
71 | 101 | { |
72 | 102 | "timeseriesId": "5125", |
|
0 commit comments