|
| 1 | +# Finland SYKE Hydrology Live Smoke 2026-05-31 |
| 2 | + |
| 3 | +## Scope |
| 4 | + |
| 5 | +Implemented and deployed the Phase 6 SYKE / vesi.fi hydrology publisher for Finland. |
| 6 | + |
| 7 | +Source endpoints: |
| 8 | + |
| 9 | +```text |
| 10 | +https://rajapinnat.ymparisto.fi/api/Hydrologiarajapinta/1.0/odata/Paikka |
| 11 | +https://rajapinnat.ymparisto.fi/api/Hydrologiarajapinta/1.0/odata/Vedenkorkeus |
| 12 | +https://rajapinnat.ymparisto.fi/api/Hydrologiarajapinta/1.0/odata/Virtaama |
| 13 | +``` |
| 14 | + |
| 15 | +No API key is required. |
| 16 | + |
| 17 | +## Curated Stations |
| 18 | + |
| 19 | +| Station | Name | Measures | |
| 20 | +| --- | --- | --- | |
| 21 | +| `0400520` | Jongunjoki, Viitakoski | water level, discharge | |
| 22 | +| `0406010` | Sonkajärvi | water level, discharge | |
| 23 | +| `0407410` | Keyritty | water level, discharge | |
| 24 | +| `1403900` | Konnevesi - luusua | discharge | |
| 25 | + |
| 26 | +SYKE uses measure-specific `Paikka_Id` values. The publisher groups those readings into station systems by shared physical station notation. |
| 27 | + |
| 28 | +## Local Verification |
| 29 | + |
| 30 | +Command: |
| 31 | + |
| 32 | +```text |
| 33 | +py -3 -m publishers.syke_hydrology.syke_hydrology_publisher --dry-run --once |
| 34 | +``` |
| 35 | + |
| 36 | +Result: |
| 37 | + |
| 38 | +```text |
| 39 | +0400520/sykeWaterLevel: water_level_cm=195.0 cm |
| 40 | +0400520/sykeDischarge: discharge_m3s=23.0 m3/s |
| 41 | +0406010/sykeWaterLevel: water_level_cm=244.0 cm |
| 42 | +0406010/sykeDischarge: discharge_m3s=28.0 m3/s |
| 43 | +0407410/sykeWaterLevel: water_level_cm=61.0 cm |
| 44 | +0407410/sykeDischarge: discharge_m3s=7.73 m3/s |
| 45 | +1403900/sykeDischarge: discharge_m3s=37.5 m3/s |
| 46 | +Seen: 7 |
| 47 | +Errors: 0 |
| 48 | +``` |
| 49 | + |
| 50 | +## Live Bootstrap |
| 51 | + |
| 52 | +Bootstrap command on Oracle host: |
| 53 | + |
| 54 | +```text |
| 55 | +python3 -m publishers.syke_hydrology.bootstrap_syke_hydrology --force-sml |
| 56 | +``` |
| 57 | + |
| 58 | +Created resources: |
| 59 | + |
| 60 | +| Resource | ID | |
| 61 | +| --- | --- | |
| 62 | +| Procedure `urn:os4csapi:procedure:syke-hydrology:v1` | `04jg` | |
| 63 | +| System `urn:os4csapi:system:syke-hydrology:0400520:v1` | `06802` | |
| 64 | +| System `urn:os4csapi:system:syke-hydrology:0406010:v1` | `068g2` | |
| 65 | +| System `urn:os4csapi:system:syke-hydrology:0407410:v1` | `06902` | |
| 66 | +| System `urn:os4csapi:system:syke-hydrology:1403900:v1` | `069g2` | |
| 67 | +| Datastream `0400520/sykeWaterLevel` | `07ig2` | |
| 68 | +| Datastream `0400520/sykeDischarge` | `07j02` | |
| 69 | +| Datastream `0406010/sykeWaterLevel` | `07jg2` | |
| 70 | +| Datastream `0406010/sykeDischarge` | `07k02` | |
| 71 | +| Datastream `0407410/sykeWaterLevel` | `07kg2` | |
| 72 | +| Datastream `0407410/sykeDischarge` | `07l02` | |
| 73 | +| Datastream `1403900/sykeDischarge` | `07lg2` | |
| 74 | +| Root deployment `urn:os4csapi:deployment:syke-hydrology-demo:v1` | `06k02` | |
| 75 | +| Group deployment `urn:os4csapi:deployment:syke-hydrology-stations:v1` | `06kg2` | |
| 76 | + |
| 77 | +SensorHub returned HTTP 500 during system create / SensorML PUT for each station, matching the known SensorHub persistence quirk. The bootstrap recovered the persisted system IDs and datastreams were created successfully. |
| 78 | + |
| 79 | +## Live Publish |
| 80 | + |
| 81 | +One manual publish cycle on the Oracle host succeeded: |
| 82 | + |
| 83 | +```text |
| 84 | +Ready: 4/4 stations connected |
| 85 | +0400520/sykeWaterLevel: OK water_level_cm=195.0 cm |
| 86 | +0400520/sykeDischarge: OK discharge_m3s=23.0 m3/s |
| 87 | +0406010/sykeWaterLevel: OK water_level_cm=244.0 cm |
| 88 | +0406010/sykeDischarge: OK discharge_m3s=28.0 m3/s |
| 89 | +0407410/sykeWaterLevel: OK water_level_cm=61.0 cm |
| 90 | +0407410/sykeDischarge: OK discharge_m3s=7.73 m3/s |
| 91 | +1403900/sykeDischarge: OK discharge_m3s=37.5 m3/s |
| 92 | +Published: 7 |
| 93 | +Errors: 0 |
| 94 | +``` |
| 95 | + |
| 96 | +Persistent service installed and started: |
| 97 | + |
| 98 | +```text |
| 99 | +syke-hydrology-publisher.service |
| 100 | +``` |
| 101 | + |
| 102 | +Service log verification: |
| 103 | + |
| 104 | +```text |
| 105 | +Active: active (running) |
| 106 | +Ready: 4/4 stations connected |
| 107 | +Cycle #1 published all 7 readings with 0 errors |
| 108 | +``` |
| 109 | + |
| 110 | +## Public Proxy Verification |
| 111 | + |
| 112 | +Verified through: |
| 113 | + |
| 114 | +```text |
| 115 | +https://ogc-csapi-explorer.pages.dev/api/osh |
| 116 | +``` |
| 117 | + |
| 118 | +Representative observation: |
| 119 | + |
| 120 | +| Field | Value | |
| 121 | +| --- | --- | |
| 122 | +| System ID | `06802` | |
| 123 | +| System name | `SYKE Hydrology Jongunjoki, Viitakoski` | |
| 124 | +| Datastream ID | `07ig2` | |
| 125 | +| Datastream output | `sykeWaterLevel` | |
| 126 | +| Station | `0400520` | |
| 127 | +| Phenomenon time | `2026-05-31T00:00:00Z` | |
| 128 | +| Result time | `2026-05-31T08:39:07Z` | |
| 129 | +| Water level | `195 cm` | |
| 130 | +| SYKE flag | `108` | |
| 131 | + |
| 132 | +## Notes |
| 133 | + |
| 134 | +The publisher uses current same-day Finnish hydrology readings and a 15-minute cadence. Station SensorML includes a real representative water-level gauge photograph plus source links to SYKE / vesi.fi and each exact OData latest-reading query. |
0 commit comments