|
24 | 24 | "thingUrl": "https://sensors.bgs.ac.uk/FROST-Server/v1.1/Things(195)", |
25 | 25 | "selectionReason": "Recent unrestricted SensorThings telemetry from the UKGEOS Glasgow observatory with a useful groundwater/geothermal parameter mix.", |
26 | 26 | "dataUsage": "Available under the Open Government Licence subject to the following acknowledgement accompanying the reproduced UKRI materials \"Contains UKRI materials (c) UKRI [year]\"", |
| 27 | + "image": { |
| 28 | + "url": "https://www.ukgeos.ac.uk/assets/img/svgs/illustrations/borehole_dimmensions.svg", |
| 29 | + "pageUrl": "https://www.ukgeos.ac.uk/glasgow-observatory", |
| 30 | + "licenseUrl": "https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/", |
| 31 | + "name": "Representative UKGEOS borehole dimensions illustration", |
| 32 | + "description": "Official UKGEOS illustration representing Glasgow Observatory borehole infrastructure. This is a representative visual for BGS SensorThings hydro logger deployments, not a station-specific photograph.", |
| 33 | + "license": "Open Government Licence v3.0 where UKGEOS website material is made available under OGL; photographic images are explicitly excluded by UKGEOS legal text.", |
| 34 | + "acknowledgement": "Contains NERC materials (c) NERC 2026" |
| 35 | + }, |
27 | 36 | "datastreams": [ |
28 | 37 | { |
29 | 38 | "datastreamId": "405", |
|
71 | 80 | "thingUrl": "https://sensors.bgs.ac.uk/FROST-Server/v1.1/Things(197)", |
72 | 81 | "selectionReason": "Recent unrestricted SensorThings telemetry from the UKGEOS Glasgow observatory with a useful groundwater/geothermal parameter mix.", |
73 | 82 | "dataUsage": "Available under the Open Government Licence subject to the following acknowledgement accompanying the reproduced UKRI materials \"Contains UKRI materials (c) UKRI [year]\"", |
| 83 | + "image": { |
| 84 | + "url": "https://www.ukgeos.ac.uk/assets/img/svgs/illustrations/borehole_dimmensions.svg", |
| 85 | + "pageUrl": "https://www.ukgeos.ac.uk/glasgow-observatory", |
| 86 | + "licenseUrl": "https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/", |
| 87 | + "name": "Representative UKGEOS borehole dimensions illustration", |
| 88 | + "description": "Official UKGEOS illustration representing Glasgow Observatory borehole infrastructure. This is a representative visual for BGS SensorThings hydro logger deployments, not a station-specific photograph.", |
| 89 | + "license": "Open Government Licence v3.0 where UKGEOS website material is made available under OGL; photographic images are explicitly excluded by UKGEOS legal text.", |
| 90 | + "acknowledgement": "Contains NERC materials (c) NERC 2026" |
| 91 | + }, |
74 | 92 | "datastreams": [ |
75 | 93 | { |
76 | 94 | "datastreamId": "430", |
|
118 | 136 | "thingUrl": "https://sensors.bgs.ac.uk/FROST-Server/v1.1/Things(200)", |
119 | 137 | "selectionReason": "Recent unrestricted SensorThings telemetry from the UKGEOS Glasgow observatory with a useful groundwater/geothermal parameter mix.", |
120 | 138 | "dataUsage": "Available under the Open Government Licence subject to the following acknowledgement accompanying the reproduced UKRI materials \"Contains UKRI materials (c) UKRI [year]\"", |
| 139 | + "image": { |
| 140 | + "url": "https://www.ukgeos.ac.uk/assets/img/svgs/illustrations/borehole_dimmensions.svg", |
| 141 | + "pageUrl": "https://www.ukgeos.ac.uk/glasgow-observatory", |
| 142 | + "licenseUrl": "https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/", |
| 143 | + "name": "Representative UKGEOS borehole dimensions illustration", |
| 144 | + "description": "Official UKGEOS illustration representing Glasgow Observatory borehole infrastructure. This is a representative visual for BGS SensorThings hydro logger deployments, not a station-specific photograph.", |
| 145 | + "license": "Open Government Licence v3.0 where UKGEOS website material is made available under OGL; photographic images are explicitly excluded by UKGEOS legal text.", |
| 146 | + "acknowledgement": "Contains NERC materials (c) NERC 2026" |
| 147 | + }, |
121 | 148 | "datastreams": [ |
122 | 149 | { |
123 | 150 | "datastreamId": "404", |
|
0 commit comments