Commit d84176e
committed
feat: add HuggingFace Hub integration
Adds native Braintrust tracing for the Hugging Face Hub Python SDK
(`huggingface_hub`) via the integrations API. The integration supports
`huggingface-hub>=0.32.0` and is included in `auto_instrument()` by default.
How to enable it:
```python
import braintrust
from braintrust import init_logger
from huggingface_hub import InferenceClient
logger = init_logger(project="my-project")
braintrust.auto_instrument() # enables huggingface_hub unless disabled
client = InferenceClient(provider="auto")
with logger.start_span(name="hf request"):
response = client.chat_completion(
model="meta-llama/Llama-3.1-8B-Instruct",
messages=[{"role": "user", "content": "Say hello"}],
max_tokens=32,
)
```
The integration can also be enabled explicitly or disabled from the global
auto-instrumentation call:
```python
from braintrust.auto import auto_instrument
auto_instrument(huggingface_hub=True)
auto_instrument(huggingface_hub=False) # opt out
```
For manual wrapping, wrap individual sync or async clients:
```python
from braintrust.integrations.huggingface_hub import wrap_huggingface_hub
from huggingface_hub import AsyncInferenceClient, InferenceClient
client = wrap_huggingface_hub(InferenceClient(provider="auto"))
async_client = wrap_huggingface_hub(AsyncInferenceClient(provider="auto"))
```
Features added:
- Traces sync and async `InferenceClient` calls for `chat_completion`,
`text_generation`, `feature_extraction`, and `sentence_similarity`.
- Covers the OpenAI-compatible chat alias
`client.chat.completions.create(...)` because it proxies through
`chat_completion`.
- Supports non-streaming and streaming chat completions, including async
streams, context manager finalization, early stream close handling, and
nesting under parent Braintrust spans.
- Captures span inputs, outputs, allowlisted request metadata, provider/model
routing metadata, response identifiers, finish reasons, and token metrics
from Hugging Face response usage/details fields.
- Logs provider errors to the span before re-raising.
- Adds VCR-backed coverage for latest and 0.32.0 Hugging Face Hub SDKs, plus
an auto-instrumentation smoke test.
- Adds the `test_huggingface_hub` nox session, dependency matrix entries, and
cassette-directory mapping for provider-versioned cassette hygiene.1 parent 9d9f1e7 commit d84176e
58 files changed
Lines changed: 8513 additions & 253 deletions
File tree
- py
- src/braintrust
- integrations
- auto_test_scripts
- huggingface_hub
- cassettes
- 0.32.0
- latest
Some content is hidden
Large Commits have some content hidden by default. Use the searchbox below for content that may be hidden.
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
534 | 534 | | |
535 | 535 | | |
536 | 536 | | |
| 537 | + | |
| 538 | + | |
| 539 | + | |
| 540 | + | |
| 541 | + | |
| 542 | + | |
| 543 | + | |
| 544 | + | |
| 545 | + | |
| 546 | + | |
| 547 | + | |
| 548 | + | |
| 549 | + | |
| 550 | + | |
| 551 | + | |
537 | 552 | | |
538 | 553 | | |
539 | 554 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
179 | 179 | | |
180 | 180 | | |
181 | 181 | | |
| 182 | + | |
| 183 | + | |
| 184 | + | |
| 185 | + | |
| 186 | + | |
| 187 | + | |
| 188 | + | |
| 189 | + | |
| 190 | + | |
| 191 | + | |
| 192 | + | |
| 193 | + | |
182 | 194 | | |
183 | 195 | | |
184 | 196 | | |
| |||
227 | 239 | | |
228 | 240 | | |
229 | 241 | | |
| 242 | + | |
| 243 | + | |
230 | 244 | | |
231 | 245 | | |
232 | 246 | | |
| |||
400 | 414 | | |
401 | 415 | | |
402 | 416 | | |
| 417 | + | |
| 418 | + | |
| 419 | + | |
| 420 | + | |
| 421 | + | |
| 422 | + | |
| 423 | + | |
| 424 | + | |
403 | 425 | | |
404 | 426 | | |
405 | 427 | | |
| |||
442 | 464 | | |
443 | 465 | | |
444 | 466 | | |
| 467 | + | |
445 | 468 | | |
446 | 469 | | |
447 | 470 | | |
| |||
469 | 492 | | |
470 | 493 | | |
471 | 494 | | |
| 495 | + | |
472 | 496 | | |
473 | 497 | | |
474 | 498 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
18 | 18 | | |
19 | 19 | | |
20 | 20 | | |
| 21 | + | |
21 | 22 | | |
22 | 23 | | |
23 | 24 | | |
| |||
58 | 59 | | |
59 | 60 | | |
60 | 61 | | |
| 62 | + | |
61 | 63 | | |
62 | 64 | | |
63 | 65 | | |
| |||
90 | 92 | | |
91 | 93 | | |
92 | 94 | | |
| 95 | + | |
93 | 96 | | |
94 | 97 | | |
95 | 98 | | |
| |||
165 | 168 | | |
166 | 169 | | |
167 | 170 | | |
| 171 | + | |
| 172 | + | |
168 | 173 | | |
169 | 174 | | |
170 | 175 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
8 | 8 | | |
9 | 9 | | |
10 | 10 | | |
| 11 | + | |
11 | 12 | | |
12 | 13 | | |
13 | 14 | | |
| |||
32 | 33 | | |
33 | 34 | | |
34 | 35 | | |
| 36 | + | |
35 | 37 | | |
36 | 38 | | |
37 | 39 | | |
| |||
Lines changed: 43 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
Lines changed: 10 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
Lines changed: 163 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
| 115 | + | |
| 116 | + | |
| 117 | + | |
| 118 | + | |
| 119 | + | |
| 120 | + | |
| 121 | + | |
| 122 | + | |
| 123 | + | |
| 124 | + | |
| 125 | + | |
| 126 | + | |
| 127 | + | |
| 128 | + | |
| 129 | + | |
| 130 | + | |
| 131 | + | |
| 132 | + | |
| 133 | + | |
| 134 | + | |
| 135 | + | |
| 136 | + | |
| 137 | + | |
| 138 | + | |
| 139 | + | |
| 140 | + | |
| 141 | + | |
| 142 | + | |
| 143 | + | |
| 144 | + | |
| 145 | + | |
| 146 | + | |
| 147 | + | |
| 148 | + | |
| 149 | + | |
| 150 | + | |
| 151 | + | |
| 152 | + | |
| 153 | + | |
| 154 | + | |
| 155 | + | |
| 156 | + | |
| 157 | + | |
| 158 | + | |
| 159 | + | |
| 160 | + | |
| 161 | + | |
| 162 | + | |
| 163 | + | |
0 commit comments