Commit c588357
committed
SRE-3534 ci: Upgrate NLT based tests to el9.7
Enable NLT and Fault Injection tests on el9.7
Switch Functional VM tests to EL 9 by default.
Signed-off-by: Tomasz Gromadzki <tomasz.gromadzki@hpe.com>
Cancel-prev-build: false
Skip-build-el8-gcc: false
Skip-build-leap15-gcc: true
Skip-build-leap15-icc: true
Allow-unstable-test: true
Skip-func-test-el8: true
Skip-func-test-el9: true
Skip-test-el-8.6-rpms: true
Skip-test-leap-15-rpms: true
Skip-func-hw-test: true
Signed-off-by: Tomasz Gromadzki <tomasz.gromadzki@hpe.com>1 parent ffdf361 commit c588357
2 files changed
Lines changed: 14 additions & 12 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
343 | 343 | | |
344 | 344 | | |
345 | 345 | | |
346 | | - | |
| 346 | + | |
347 | 347 | | |
348 | 348 | | |
349 | | - | |
| 349 | + | |
350 | 350 | | |
351 | 351 | | |
352 | 352 | | |
| |||
774 | 774 | | |
775 | 775 | | |
776 | 776 | | |
777 | | - | |
| 777 | + | |
778 | 778 | | |
779 | 779 | | |
780 | 780 | | |
| |||
839 | 839 | | |
840 | 840 | | |
841 | 841 | | |
842 | | - | |
| 842 | + | |
843 | 843 | | |
844 | 844 | | |
845 | 845 | | |
| |||
859 | 859 | | |
860 | 860 | | |
861 | 861 | | |
862 | | - | |
| 862 | + | |
863 | 863 | | |
864 | 864 | | |
865 | 865 | | |
866 | | - | |
| 866 | + | |
867 | 867 | | |
868 | 868 | | |
869 | 869 | | |
| |||
985 | 985 | | |
986 | 986 | | |
987 | 987 | | |
988 | | - | |
| 988 | + | |
989 | 989 | | |
990 | 990 | | |
991 | 991 | | |
992 | 992 | | |
993 | 993 | | |
994 | 994 | | |
995 | | - | |
| 995 | + | |
996 | 996 | | |
997 | 997 | | |
998 | 998 | | |
| |||
1035 | 1035 | | |
1036 | 1036 | | |
1037 | 1037 | | |
1038 | | - | |
| 1038 | + | |
1039 | 1039 | | |
1040 | 1040 | | |
1041 | 1041 | | |
1042 | 1042 | | |
1043 | | - | |
| 1043 | + | |
1044 | 1044 | | |
1045 | 1045 | | |
1046 | 1046 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
7 | 7 | | |
8 | 8 | | |
9 | 9 | | |
10 | | - | |
| 10 | + | |
11 | 11 | | |
12 | 12 | | |
13 | 13 | | |
14 | 14 | | |
15 | 15 | | |
16 | 16 | | |
17 | | - | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
18 | 20 | | |
19 | 21 | | |
20 | 22 | | |
| |||
0 commit comments