|
92 | 92 | }, |
93 | 93 | { |
94 | 94 | "cell_type": "code", |
95 | | - "execution_count": null, |
| 95 | + "execution_count": 1, |
96 | 96 | "metadata": { |
97 | 97 | "colab": { |
98 | 98 | "base_uri": "https://localhost:8080/" |
|
130 | 130 | }, |
131 | 131 | { |
132 | 132 | "cell_type": "code", |
133 | | - "execution_count": null, |
| 133 | + "execution_count": 2, |
134 | 134 | "metadata": {}, |
135 | 135 | "outputs": [], |
136 | 136 | "source": [ |
|
1322 | 1322 | }, |
1323 | 1323 | { |
1324 | 1324 | "cell_type": "code", |
1325 | | - "execution_count": 17, |
| 1325 | + "execution_count": 3, |
1326 | 1326 | "metadata": { |
1327 | 1327 | "id": "oDDuYtUm5Yiy" |
1328 | 1328 | }, |
1329 | | - "outputs": [ |
1330 | | - { |
1331 | | - "name": "stderr", |
1332 | | - "output_type": "stream", |
1333 | | - "text": [ |
1334 | | - "/usr/local/google/home/shuowei/src/github.com/googleapis/python-bigquery-dataframes/bigframes/dtypes.py:959: JSONDtypeWarning: JSON columns will be represented as pandas.ArrowDtype(pyarrow.json_())\n", |
1335 | | - "instead of using `db_dtypes` in the future when available in pandas\n", |
1336 | | - "(https://github.com/pandas-dev/pandas/issues/60958) and pyarrow.\n", |
1337 | | - " warnings.warn(msg, bigframes.exceptions.JSONDtypeWarning)\n" |
1338 | | - ] |
1339 | | - } |
1340 | | - ], |
| 1329 | + "outputs": [], |
1341 | 1330 | "source": [ |
1342 | 1331 | "df_pdf = bpd.from_glob_path(\"gs://cloud-samples-data/bigquery/tutorials/cymbal-pets/documents/*\", name=\"pdf\")" |
1343 | 1332 | ] |
|
1496 | 1485 | }, |
1497 | 1486 | { |
1498 | 1487 | "cell_type": "code", |
1499 | | - "execution_count": 10, |
| 1488 | + "execution_count": 4, |
1500 | 1489 | "metadata": {}, |
1501 | 1490 | "outputs": [], |
1502 | 1491 | "source": [ |
|
1506 | 1495 | }, |
1507 | 1496 | { |
1508 | 1497 | "cell_type": "code", |
1509 | | - "execution_count": 11, |
| 1498 | + "execution_count": null, |
1510 | 1499 | "metadata": {}, |
1511 | 1500 | "outputs": [ |
1512 | 1501 | { |
|
1518 | 1507 | "(https://github.com/pandas-dev/pandas/issues/60958) and pyarrow.\n", |
1519 | 1508 | " warnings.warn(msg, bigframes.exceptions.JSONDtypeWarning)\n" |
1520 | 1509 | ] |
1521 | | - }, |
1522 | | - { |
1523 | | - "data": { |
1524 | | - "text/html": [ |
1525 | | - "<pre>0 Now, as all books, not primarily intended as p...</pre>" |
1526 | | - ], |
1527 | | - "text/plain": [ |
1528 | | - "0 Now, as all books, not primarily intended as p...\n", |
1529 | | - "Name: transcribed_content, dtype: string" |
1530 | | - ] |
1531 | | - }, |
1532 | | - "execution_count": 11, |
1533 | | - "metadata": {}, |
1534 | | - "output_type": "execute_result" |
1535 | 1510 | } |
1536 | 1511 | ], |
1537 | 1512 | "source": [ |
1538 | | - "import bigframes.bigquery as bbq\n", |
1539 | | - "\n", |
1540 | 1513 | "# The audio_transcribe function is a convenience wrapper around bigframes.bigquery.ai.generate.\n", |
1541 | 1514 | "# Here's how to perform the same operation directly:\n", |
1542 | 1515 | "\n", |
|
1565 | 1538 | }, |
1566 | 1539 | { |
1567 | 1540 | "cell_type": "code", |
1568 | | - "execution_count": 12, |
| 1541 | + "execution_count": null, |
1569 | 1542 | "metadata": {}, |
1570 | 1543 | "outputs": [ |
1571 | 1544 | { |
|
1701 | 1674 | "name": "python", |
1702 | 1675 | "nbconvert_exporter": "python", |
1703 | 1676 | "pygments_lexer": "ipython3", |
1704 | | - "version": "3.10.15" |
| 1677 | + "version": "3.13.0" |
1705 | 1678 | } |
1706 | 1679 | }, |
1707 | 1680 | "nbformat": 4, |
|
0 commit comments