Skip to content
Merged
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
88 changes: 44 additions & 44 deletions polars-dataframe/results/c6a.4xlarge.json
Original file line number Diff line number Diff line change
@@ -1,6 +1,6 @@
{
"system": "Polars (DataFrame)",
"date": "2025-12-14",
"date": "2026-01-14",
"machine": "c6a.4xlarge",
"cluster_size": 1,
"proprietary": "no",
Expand All @@ -10,49 +10,49 @@
"load_time": 276,
"data_size": 31942135808,
"result": [
[0.367, 0.005, 0.004],
[1.754, 0.01, 0.007],
[0.031, 0.008, 0.008],
[18.074, 0.023, 0.021],
[0.637, 0.54, 0.485],
[62.422, 0.505, 0.481],
[4.154, 0.015, 0.014],
[0.061, 0.008, 0.007],
[11.012, 1.204, 1.124],
[6.036, 1.259, 1.227],
[8.244, 0.255, 0.247],
[4.566, 0.271, 0.271],
[0.388, 0.388, 0.396],
[1.775, 1.714, 1.646],
[0.571, 0.554, 0.528],
[0.608, 0.571, 0.591],
[1.73, 1.673, 1.657],
[1.581, 1.586, 1.593],
[12.527, 3.756, 3.618],
[0.026, 0.022, 0.021],
[220.8, 1.309, 1.082],
[0.365, 0.321, 0.319],
[226.101, 0.631, 0.615],
[112.641, 1.682, 0.336],
[20.419, 0.733, 0.08],
[20.691, 0.082, 0.08],
[0.196, 0.176, 0.18],
[8.847, 0.445, 0.453],
[199.914, 5.893, 5.862],
[7.882, 7.549, 7.546],
[18.033, 0.46, 0.451],
[18.823, 0.574, 0.5],
[6.042, 3.744, 11.187],
[140.938, 2.201, 2.127],
[2.155, 2.149, 2.107],
[0.515, 0.507, 0.48],
[15.555, 0.095, 0.097],
[31.528, 0.084, 0.083],
[2.751, 0.045, 0.043],
[1.556, 0.108, 0.112],
[23.787, 0.11, 0.109],
[18.677, 0.058, 0.058],
[0.053, 0.037, 0.037]
[0.372, 0.005, 0.005],
[9.922, 0.013, 0.009],
[4.621, 0.018, 0.012],
[18.928, 0.024, 0.023],
[3.128, 0.533, 0.555],
[60.597, 0.517, 0.474],
[4.3, 0.016, 0.014],
[0.047, 0.008, 0.008],
[10.733, 1.139, 1.233],
[1.387, 1.19, 1.289],
[38.305, 0.253, 0.251],
[4.039, 0.266, 0.269],
[0.404, 0.397, 0.423],
[1.8, 1.704, 1.639],
[4.414, 0.567, 0.551],
[0.621, 0.587, 0.608],
[1.842, 1.733, 1.701],
[1.646, 1.658, 1.627],
[12.157, 3.613, 3.699],
[0.027, 0.021, 0.021],
[214.768, 0.299, 0.288],
[0.331, 0.321, 0.323],
[217.047, 0.757, 0.618],
[109.9, 1.797, 0.348],
[18.308, 0.084, 0.082],
[20.103, 0.084, 0.083],
[0.196, 0.186, 0.183],
[8.317, 0.441, 0.448],
[196.28, 5.965, 5.899],
[3.498, 0.164, 0.129],
[18.474, 0.481, 0.444],
[18.487, 0.563, 0.486],
[5.614, 4.396, 15.397],
[136.993, 2.226, 2.228],
[2.129, 2.148, 2.149],
[0.522, 0.502, 0.501],
[15.394, 0.099, 0.099],
[30.402, 0.088, 0.086],
[2.759, 0.045, 0.045],
[1.651, 0.116, 0.12],
[23.219, 0.109, 0.114],
[17.379, 0.059, 0.063],
[0.05, 0.041, 0.038]
]
}

88 changes: 44 additions & 44 deletions polars-dataframe/results/c6a.metal.json
Original file line number Diff line number Diff line change
@@ -1,6 +1,6 @@
{
"system": "Polars (DataFrame)",
"date": "2025-12-15",
"date": "2026-01-14",
"machine": "c6a.metal",
"cluster_size": 1,
"proprietary": "no",
Expand All @@ -10,49 +10,49 @@
"load_time": 2,
"data_size": 181604450304,
"result": [
[0.006, 0.006, 0.006],
[0.006, 0.007, 0.009],
[0.01, 0.01, 0.011],
[0.016, 0.015, 0.017],
[0.114, 0.128, 0.123],
[0.175, 0.17, 0.182],
[0.009, 0.011, 0.012],
[0.023, 0.027, 0.03],
[1.334, 1.449, 1.398],
[1.445, 1.391, 1.29],
[0.271, 0.279, 0.295],
[0.265, 0.271, 0.283],
[0.173, 0.152, 0.149],
[1.872, 2.28, 1.924],
[0.197, 0.224, 0.221],
[0.139, 0.143, 0.141],
[0.563, 0.573, 0.526],
[0.495, 0.509, 0.512],
[0.929, 0.933, 0.862],
[0.014, 0.016, 0.018],
[1.203, 0.078, 0.066],
[0.103, 0.104, 0.108],
[0.333, 0.163, 0.171],
[0.491, 0.502, 0.457],
[0.051, 0.053, 0.051],
[0.048, 0.053, 0.05],
[0.078, 0.08, 0.077],
[0.162, 0.143, 0.147],
[0.932, 0.796, 0.761],
[19.89, 19.634, 19.687],
[0.199, 0.156, 0.172],
[0.198, 0.179, 0.18],
[1.477, 1.205, 1.133],
[0.828, 0.695, 0.66],
[0.644, 0.654, 0.621],
[0.112, 0.105, 0.121],
[0.091, 0.084, 0.09],
[0.097, 0.074, 0.078],
[0.04, 0.044, 0.048],
[0.1, 0.079, 0.079],
[0.064, 0.062, 0.063],
[0.042, 0.043, 0.043],
[0.043, 0.04, 0.039]
[0.007, 0.006, 0.005],
[0.007, 0.008, 0.009],
[0.01, 0.013, 0.015],
[0.018, 0.021, 0.02],
[0.114, 0.125, 0.149],
[0.544, 0.306, 0.174],
[0.009, 0.01, 0.013],
[0.024, 0.026, 0.028],
[1.38, 1.259, 1.271],
[1.353, 1.335, 1.415],
[0.291, 0.254, 0.278],
[0.248, 0.26, 0.255],
[0.155, 0.148, 0.148],
[1.863, 1.823, 1.833],
[0.198, 0.186, 0.187],
[0.139, 0.142, 0.136],
[0.449, 0.456, 0.463],
[0.45, 0.457, 0.433],
[0.774, 0.798, 0.767],
[0.014, 0.016, 0.015],
[0.329, 0.066, 0.074],
[0.114, 0.11, 0.107],
[0.276, 0.177, 0.176],
[0.509, 0.455, 0.499],
[0.057, 0.054, 0.052],
[0.055, 0.055, 0.055],
[0.075, 0.074, 0.071],
[0.148, 0.141, 0.136],
[0.745, 0.724, 0.737],
[0.046, 0.032, 0.029],
[0.167, 0.171, 0.162],
[0.219, 0.182, 0.175],
[0.861, 1.043, 1.001],
[0.654, 0.623, 0.634],
[0.622, 0.633, 0.641],
[0.13, 0.129, 0.141],
[0.076, 0.08, 0.073],
[0.065, 0.077, 0.071],
[0.039, 0.039, 0.038],
[0.085, 0.088, 0.094],
[0.062, 0.061, 0.059],
[0.045, 0.043, 0.046],
[0.038, 0.037, 0.037]
]
}

88 changes: 44 additions & 44 deletions polars-dataframe/results/c7a.metal-48xl.json
Original file line number Diff line number Diff line change
@@ -1,6 +1,6 @@
{
"system": "Polars (DataFrame)",
"date": "2025-12-15",
"date": "2026-01-14",
"machine": "c7a.metal-48xl",
"cluster_size": 1,
"proprietary": "no",
Expand All @@ -10,49 +10,49 @@
"load_time": 2,
"data_size": 179729596416,
"result": [
[0.005, 0.005, 0.005],
[0.005, 0.006, 0.008],
[0.005, 0.005, 0.005],
[0.006, 0.007, 0.006],
[0.075, 0.086, 0.128],
[0.107, 0.075, 0.081],
[0.006, 0.005, 0.005],
[0.02, 0.029, 0.037],
[1.071, 1.213, 1.05],
[0.883, 0.847, 1.155],
[0.23, 0.203, 0.233],
[0.204, 0.209, 0.229],
[0.075, 0.08, 0.072],
[1.941, 1.814, 1.962],
[0.086, 0.084, 0.086],
[0.082, 0.081, 0.082],
[0.183, 0.183, 0.191],
[0.161, 0.162, 0.153],
[0.383, 0.36, 0.338],
[0.008, 0.007, 0.006],
[0.096, 0.043, 0.036],
[0.068, 0.073, 0.07],
[0.111, 0.098, 0.095],
[0.457, 0.506, 0.466],
[0.028, 0.029, 0.029],
[0.03, 0.025, 0.026],
[0.036, 0.038, 0.034],
[0.077, 0.068, 0.07],
[0.648, 0.594, 0.57],
[22.689, 22.615, 22.633],
[0.322, 0.089, 0.093],
[0.202, 0.12, 0.093],
[1.323, 0.52, 0.445],
[1.442, 0.246, 0.248],
[0.233, 0.241, 0.239],
[0.067, 0.067, 0.066],
[0.137, 0.047, 0.047],
[0.11, 0.045, 0.046],
[0.083, 0.036, 0.032],
[0.08, 0.076, 0.075],
[0.099, 0.054, 0.057],
[0.06, 0.033, 0.035],
[0.026, 0.027, 0.031]
[0.006, 0.006, 0.006],
[0.006, 0.006, 0.005],
[0.004, 0.005, 0.005],
[0.006, 0.006, 0.005],
[0.081, 0.126, 0.085],
[0.092, 0.084, 0.079],
[0.006, 0.005, 0.006],
[0.023, 0.029, 0.029],
[0.884, 1.065, 1.015],
[1.061, 0.851, 0.856],
[0.209, 0.236, 0.212],
[0.204, 0.218, 0.221],
[0.082, 0.081, 0.078],
[1.692, 1.768, 1.761],
[0.09, 0.09, 0.092],
[0.089, 0.081, 0.085],
[0.194, 0.196, 0.197],
[0.162, 0.164, 0.179],
[0.394, 0.392, 0.394],
[0.007, 0.007, 0.006],
[0.197, 0.029, 0.031],
[0.081, 0.073, 0.086],
[0.102, 0.105, 0.098],
[0.48, 0.469, 0.437],
[0.03, 0.03, 0.028],
[0.032, 0.025, 0.026],
[0.035, 0.036, 0.037],
[0.072, 0.076, 0.102],
[0.622, 0.595, 0.569],
[0.02, 0.023, 0.024],
[0.093, 0.093, 0.097],
[0.094, 0.085, 0.089],
[0.81, 0.496, 0.419],
[0.63, 0.325, 0.341],
[0.309, 0.259, 0.297],
[0.095, 0.101, 0.095],
[0.052, 0.053, 0.061],
[0.05, 0.05, 0.051],
[0.033, 0.037, 0.035],
[0.076, 0.076, 0.067],
[0.06, 0.058, 0.058],
[0.032, 0.035, 0.033],
[0.028, 0.037, 0.03]
]
}

58 changes: 0 additions & 58 deletions polars-dataframe/results/c8g.metal-48xl.json

This file was deleted.

Loading