Flipper Zero application for reading temperature, humidity, CO2 and pressure sensors like a DHT11/22, DS18B20, BMP280, HTU21, and more.
| Model | Tested on | Interface | Temp Range | Temp Acc | Temp Res | Hum Range | Hum Acc | Hum Res | Extra Range | Acc | Res |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DHT11 (AOSONG) | DHT | 0...50 °C | ±2 °C | 1 °C | 20...90 % | ±5 % | 1 % | ||||
| DHT11 (ASAIR) | DHT | -20...60 °C | ±2 °C | 0.1 °C | 5...95 % | ±5 % | 1 % | ||||
| DHT12 | DHT | -20...60 °C | ±0.5 °C | 0.1 °C | 20...90 % | ±5 % | 0.1 % | ||||
| DHT21/AM2301 | DHT | -40...80 °C | ±1 °C | 0.1 °C | 0...100 % | ±3 % | 0.1 % | ||||
| DHT22/AM2302 | DHT | -40...80 °C | ±0.5°C | 0.1 °C | 0...100 % | ±2 % | 0.1 % | ||||
| DHT20/AM2108 | I2C | -40...80 °C | ±0.5 °C | 0.1 °C | 0...100 % | ±3 % | 0.1 % | ||||
| AM2320 | I2C | -40...80 °C | ±0.5 °C | 0.1 °C | 0...100 % | ±3 % | 0.1 % | ||||
| AHT10 | I2C | -40...85 °C | ±0.3 °C | 0.01 °C | 0...100 % | ±2 % | 0.024 % | ||||
| AHT20 | I2C | -40...85 °C | ±0.3 °C | 0.01 °C | 0...100 % | ±2 % | 0.024 % | ||||
| SHT30/GXHT30 | TFHT01 | I2C | -40…125 °C | ±0.3 °C | 0.06 °C | 0...100 % | ±2 % | 0.01 % | |||
| SHT31/GXHT31 | TFHT01 | I2C | -40…125 °C | ±0.2 °C | 0.06 °C | 0...100 % | ±2 % | 0.01 % | |||
| SHT35/GXHT35 | TFHT01 | I2C | -40…125 °C | ±0.1 °C | 0.06 °C | 0...100 % | ±1.5 % | 0.01 % | |||
| LM75 | I2C | -55...125°C | ±2 °C | 0.1 °C | |||||||
| BMP180 | I2C | -40...85 °C | ±0.5 °C | 0.01 °C | 300...1100 hPa | ±1.0 hPa | 0.01 hPa | ||||
| BMP280 | I2C | -40...85 °C | ±1 °C | 0.01 °C | 300...1100 hPa | ±1.0 hPa | 0.0016 hPa | ||||
| BME280 | I2C | -40...85 °C | ±1 °C | 0.01 °C | 0...100 % | ±3 % | 0.008 % | 300...1100 hPa | ±1.0 hPa | 0.0016 hPa | |
| BME680 | I2C | -40...85 °C | ±0.5 °C | 0.01 °C | 0...100 % | ±3 % | 0.008 % | 300...1100 hPa | ±0.6 hPa | 0.18 Pa | |
| HTU21D(F) | I2C | -40...125 °C | ±0.3 °C | ±0.1 | 0...100 % | ±2 % | 0.04 % | ||||
| HDC1080 | I2C | -40...125 °C | ±0.2 °C | ±0.1 | 0...100 % | ±2 % | 0.1 % | ||||
| DS18B20 | 1WR | -55...125 °C | ±0.5 °C | 0.5 °C | |||||||
| DS18S20 (DS1820) | 1WR | -55...125 °C | ±0.5 °C | 0.25 °C | |||||||
| MAX31855 | SPI | -200...1800°C | ±2 °C | 0.25 °C | |||||||
| MAX31725 | LTS01 | I2C | -40...150 °C | ±0.5 °C | 0.004°C | ||||||
| MAX6675 | SPI | 0...1024°C | ±9 °C | 0.25 °C | |||||||
| SCD30 | TFCO201 | I2C | 0...50 °C | ±0.4 °C | 0.01 °C | 0...100 % | ±3 % | 0.04 % | 0...40000 ppm CO2 | ±(30 ppm + 3 %) | 1 ppm |
| SCD40 | TFCO201 | I2C | -10...60 °C | ±1.5 °C | 0.01 °C | 0...100 % | ±9 % | 0.04 % | 400...2000 ppm CO2 | ±(50 ppm + 5 %) | 1 ppm |
| SCD41 | TFCO201 | I2C | -10...60 °C | ±0.8 °C | 0.01 °C | 0...100 % | ±9 % | 0.04 % | 400...5000 ppm CO2 | ±(40 ppm + 5 %) | 1 ppm |
Download and install from the application catalog https://lab.flipper.net/apps/unitemp or the mobile application
...or install the application manually:
- Download latest release
- Copy
unitemp-latest.faptoSD card/apps/GPIOwith qFlipper or mobile application - Open the application on your Flipper:
Applications->GPIO->Temp sensors reader
Note: If you get the message "API version mismatch" after updating the firmware, download and install Unitemp again
Use the ufbt to compile and install the development version directly to flipper.
ufbt update
ufbt && ufbt launch
Join the discussion, ask a question, or just send a photo of the flipper with sensors to Discord. Invite link
Thanks to @Svaarich for the UI design and to the Unleashed firmware community for sensor testing and feedback. Thanks to Victor Nikitchuk @quen0n for coding and maintenance of the initial version of the unitemp application.




