Skip to content

Conversation

@mertcanaltin
Copy link
Member

@mertcanaltin mertcanaltin commented Jan 31, 2026

I used stringView in simdutf for large strings, small strings continue as they are

The benchmark result for buffers is very long, so I created a gist for this benchmark result
all results:

➜  node git:(mert/stringView/buffer) ✗ node-benchmark-compare ./result.csv
                                                                                                                                                confidence improvement accuracy (*)   (**)  (***)
buffers/buffer-atob.js n=1000000 size=128                                                                                                                *     -0.82 %       ±0.78% ±1.04% ±1.35%
buffers/buffer-atob.js n=1000000 size=16                                                                                                                       -0.64 %       ±1.10% ±1.47% ±1.93%
buffers/buffer-atob.js n=1000000 size=32                                                                                                                 *     -0.69 %       ±0.60% ±0.80% ±1.04%
buffers/buffer-atob.js n=1000000 size=64                                                                                                                       -0.38 %       ±0.62% ±0.82% ±1.07%
buffers/buffer-base64-decode-wrapped.js n=32 linesCount=524288 charsPerLine=76                                                                                  0.15 %       ±0.62% ±0.82% ±1.07%
buffers/buffer-base64-decode.js size=8388608 n=32                                                                                                              -0.34 %       ±0.85% ±1.13% ±1.48%
buffers/buffer-base64-encode.js n=32 len=67108864                                                                                                               0.77 %       ±2.04% ±2.71% ±3.53%
buffers/buffer-base64url-decode.js size=8388608 n=32                                                                                                           -0.32 %       ±0.45% ±0.60% ±0.78%
buffers/buffer-base64url-encode.js n=32 len=67108864                                                                                                           -0.78 %       ±1.41% ±1.87% ±2.44%
buffers/buffer-btoa.js n=1000000 size=1024                                                                                                                     -0.06 %       ±0.53% ±0.70% ±0.91%
buffers/buffer-btoa.js n=1000000 size=128                                                                                                              ***     -1.67 %       ±0.74% ±0.98% ±1.27%
buffers/buffer-btoa.js n=1000000 size=16                                                                                                               ***     -2.77 %       ±0.74% ±0.99% ±1.28%
buffers/buffer-btoa.js n=1000000 size=256                                                                                                              ***     -1.56 %       ±0.76% ±1.01% ±1.32%
buffers/buffer-btoa.js n=1000000 size=32                                                                                                               ***     -2.05 %       ±0.63% ±0.84% ±1.09%
buffers/buffer-btoa.js n=1000000 size=64                                                                                                                       -3.18 %       ±3.71% ±5.00% ±6.62%
buffers/buffer-bytelength-buffer.js n=4000000 len=16                                                                                                            0.34 %       ±1.44% ±1.91% ±2.49%
buffers/buffer-bytelength-buffer.js n=4000000 len=2                                                                                                            -0.13 %       ±1.51% ±2.01% ±2.62%
buffers/buffer-bytelength-buffer.js n=4000000 len=256                                                                                                           1.15 %       ±1.71% ±2.27% ±2.96%
buffers/buffer-bytelength-string.js n=4000000 repeat=1 encoding='base64' type='four_bytes'                                                                      0.88 %       ±1.17% ±1.56% ±2.03%
buffers/buffer-bytelength-string.js n=4000000 repeat=1 encoding='base64' type='latin1'                                                                         -0.10 %       ±1.23% ±1.64% ±2.15%
buffers/buffer-bytelength-string.js n=4000000 repeat=1 encoding='base64' type='one_byte'                                                                        0.56 %       ±1.83% ±2.44% ±3.20%
buffers/buffer-bytelength-string.js n=4000000 repeat=1 encoding='base64' type='three_bytes'                                                                     0.53 %       ±1.31% ±1.74% ±2.27%
buffers/buffer-bytelength-string.js n=4000000 repeat=1 encoding='base64' type='two_bytes'                                                                      -0.23 %       ±1.39% ±1.84% ±2.40%
buffers/buffer-bytelength-string.js n=4000000 repeat=1 encoding='utf8' type='four_bytes'                                                               ***      1.89 %       ±0.58% ±0.77% ±1.01%
buffers/buffer-bytelength-string.js n=4000000 repeat=1 encoding='utf8' type='latin1'                                                                   ***     -3.89 %       ±0.77% ±1.02% ±1.33%
buffers/buffer-bytelength-string.js n=4000000 repeat=1 encoding='utf8' type='one_byte'                                                                 ***     10.51 %       ±1.04% ±1.39% ±1.80%
buffers/buffer-bytelength-string.js n=4000000 repeat=1 encoding='utf8' type='three_bytes'                                                              ***      3.51 %       ±0.69% ±0.92% ±1.20%
buffers/buffer-bytelength-string.js n=4000000 repeat=1 encoding='utf8' type='two_bytes'                                                                ***      4.05 %       ±0.72% ±0.96% ±1.25%
buffers/buffer-bytelength-string.js n=4000000 repeat=16 encoding='base64' type='four_bytes'                                                                     0.31 %       ±1.23% ±1.63% ±2.13%
buffers/buffer-bytelength-string.js n=4000000 repeat=16 encoding='base64' type='latin1'                                                                        -0.68 %       ±1.08% ±1.44% ±1.87%
buffers/buffer-bytelength-string.js n=4000000 repeat=16 encoding='base64' type='one_byte'                                                                       0.57 %       ±1.24% ±1.65% ±2.16%
buffers/buffer-bytelength-string.js n=4000000 repeat=16 encoding='base64' type='three_bytes'                                                                   -0.95 %       ±1.17% ±1.56% ±2.03%
buffers/buffer-bytelength-string.js n=4000000 repeat=16 encoding='base64' type='two_bytes'                                                                     -0.19 %       ±0.95% ±1.27% ±1.66%
buffers/buffer-bytelength-string.js n=4000000 repeat=16 encoding='utf8' type='four_bytes'                                                              ***    199.86 %       ±2.60% ±3.50% ±4.64%
buffers/buffer-bytelength-string.js n=4000000 repeat=16 encoding='utf8' type='latin1'                                                                  ***     -8.20 %       ±0.47% ±0.63% ±0.82%
buffers/buffer-bytelength-string.js n=4000000 repeat=16 encoding='utf8' type='one_byte'                                                                        -0.66 %       ±0.85% ±1.14% ±1.48%
buffers/buffer-bytelength-string.js n=4000000 repeat=16 encoding='utf8' type='three_bytes'                                                             ***    222.18 %       ±4.00% ±5.39% ±7.15%
buffers/buffer-bytelength-string.js n=4000000 repeat=16 encoding='utf8' type='two_bytes'                                                               ***    225.80 %       ±2.61% ±3.51% ±4.66%
buffers/buffer-bytelength-string.js n=4000000 repeat=2 encoding='base64' type='four_bytes'                                                                     -0.67 %       ±1.04% ±1.38% ±1.80%
buffers/buffer-bytelength-string.js n=4000000 repeat=2 encoding='base64' type='latin1'                                                                         -0.12 %       ±1.10% ±1.47% ±1.91%
buffers/buffer-bytelength-string.js n=4000000 repeat=2 encoding='base64' type='one_byte'                                                                        0.84 %       ±1.00% ±1.33% ±1.73%
buffers/buffer-bytelength-string.js n=4000000 repeat=2 encoding='base64' type='three_bytes'                                                                    -0.10 %       ±1.29% ±1.72% ±2.25%
buffers/buffer-bytelength-string.js n=4000000 repeat=2 encoding='base64' type='two_bytes'                                                                      -0.93 %       ±1.33% ±1.77% ±2.30%
buffers/buffer-bytelength-string.js n=4000000 repeat=2 encoding='utf8' type='four_bytes'                                                               ***     -1.08 %       ±0.50% ±0.67% ±0.87%
buffers/buffer-bytelength-string.js n=4000000 repeat=2 encoding='utf8' type='latin1'                                                                    **     -1.28 %       ±0.83% ±1.10% ±1.44%
buffers/buffer-bytelength-string.js n=4000000 repeat=2 encoding='utf8' type='one_byte'                                                                 ***     11.73 %       ±0.99% ±1.32% ±1.72%
buffers/buffer-bytelength-string.js n=4000000 repeat=2 encoding='utf8' type='three_bytes'                                                               **      0.94 %       ±0.68% ±0.91% ±1.19%
buffers/buffer-bytelength-string.js n=4000000 repeat=2 encoding='utf8' type='two_bytes'                                                                 **      0.97 %       ±0.67% ±0.90% ±1.17%
buffers/buffer-bytelength-string.js n=4000000 repeat=256 encoding='base64' type='four_bytes'                                                                    0.70 %       ±0.84% ±1.12% ±1.45%
buffers/buffer-bytelength-string.js n=4000000 repeat=256 encoding='base64' type='latin1'                                                                       -0.17 %       ±1.14% ±1.52% ±1.99%
buffers/buffer-bytelength-string.js n=4000000 repeat=256 encoding='base64' type='one_byte'                                                                      0.51 %       ±1.12% ±1.49% ±1.94%
buffers/buffer-bytelength-string.js n=4000000 repeat=256 encoding='base64' type='three_bytes'                                                                  -0.60 %       ±1.20% ±1.59% ±2.07%
buffers/buffer-bytelength-string.js n=4000000 repeat=256 encoding='base64' type='two_bytes'                                                                     0.32 %       ±1.04% ±1.38% ±1.80%
buffers/buffer-bytelength-string.js n=4000000 repeat=256 encoding='utf8' type='four_bytes'                                                             ***    219.17 %       ±3.40% ±4.58% ±6.08%
buffers/buffer-bytelength-string.js n=4000000 repeat=256 encoding='utf8' type='latin1'                                                                 ***     -1.16 %       ±0.24% ±0.31% ±0.41%
buffers/buffer-bytelength-string.js n=4000000 repeat=256 encoding='utf8' type='one_byte'                                                               ***     -5.61 %       ±0.45% ±0.60% ±0.78%
buffers/buffer-bytelength-string.js n=4000000 repeat=256 encoding='utf8' type='three_bytes'                                                            ***    301.57 %       ±5.12% ±6.90% ±9.17%
buffers/buffer-bytelength-string.js n=4000000 repeat=256 encoding='utf8' type='two_bytes'                                                              ***    300.71 %       ±5.34% ±7.19% ±9.55%
buffers/buffer-compare-instance-method.js n=1000000 args=1 size=16                                                                                             -0.73 %       ±0.80% ±1.06% ±1.39%
buffers/buffer-compare-instance-method.js n=1000000 args=1 size=16386                                                                                          -0.18 %       ±0.37% ±0.50% ±0.65%
buffers/buffer-compare-instance-method.js n=1000000 args=1 size=4096                                                                                     *      0.70 %       ±0.59% ±0.79% ±1.03%
buffers/buffer-compare-instance-method.js n=1000000 args=1 size=512                                                                                             0.71 %       ±0.74% ±0.99% ±1.29%
buffers/buffer-compare-instance-method.js n=1000000 args=2 size=16                                                                                             -0.22 %       ±0.80% ±1.06% ±1.39%
buffers/buffer-compare-instance-method.js n=1000000 args=2 size=16386                                                                                           0.32 %       ±0.40% ±0.53% ±0.68%
buffers/buffer-compare-instance-method.js n=1000000 args=2 size=4096                                                                                            0.45 %       ±0.46% ±0.61% ±0.80%
buffers/buffer-compare-instance-method.js n=1000000 args=2 size=512                                                                                             2.06 %       ±3.77% ±5.07% ±6.72%
buffers/buffer-compare-instance-method.js n=1000000 args=5 size=16                                                                                             -0.76 %       ±4.45% ±5.92% ±7.71%
buffers/buffer-compare-instance-method.js n=1000000 args=5 size=16386                                                                                    *     -0.30 %       ±0.29% ±0.39% ±0.51%
buffers/buffer-compare-instance-method.js n=1000000 args=5 size=4096                                                                                     *      0.57 %       ±0.57% ±0.75% ±0.98%
buffers/buffer-compare-instance-method.js n=1000000 args=5 size=512                                                                                            -0.72 %       ±2.96% ±3.95% ±5.14%
buffers/buffer-compare-offset.js n=1000000 size=16 method='offset'                                                                                             -0.18 %       ±2.28% ±3.04% ±3.96%
buffers/buffer-compare-offset.js n=1000000 size=16 method='slice'                                                                                              -0.43 %       ±0.44% ±0.59% ±0.77%
buffers/buffer-compare-offset.js n=1000000 size=16386 method='offset'                                                                                    *      1.62 %       ±1.33% ±1.77% ±2.30%
buffers/buffer-compare-offset.js n=1000000 size=16386 method='slice'                                                                                    **     -0.66 %       ±0.49% ±0.66% ±0.86%
buffers/buffer-compare-offset.js n=1000000 size=4096 method='offset'                                                                                            0.46 %       ±1.27% ±1.69% ±2.20%
buffers/buffer-compare-offset.js n=1000000 size=4096 method='slice'                                                                                     **     -0.73 %       ±0.43% ±0.58% ±0.75%
buffers/buffer-compare-offset.js n=1000000 size=512 method='offset'                                                                                             0.36 %       ±1.24% ±1.65% ±2.15%
buffers/buffer-compare-offset.js n=1000000 size=512 method='slice'                                                                                             -0.46 %       ±0.48% ±0.64% ±0.84%
buffers/buffer-compare.js n=1000000 size=16                                                                                                            ***     -2.55 %       ±0.99% ±1.32% ±1.73%
buffers/buffer-compare.js n=1000000 size=16386                                                                                                                 -0.37 %       ±0.90% ±1.22% ±1.61%
buffers/buffer-compare.js n=1000000 size=4096                                                                                                            *      0.55 %       ±0.46% ±0.62% ±0.81%
buffers/buffer-compare.js n=1000000 size=512                                                                                                                    0.10 %       ±0.93% ±1.23% ±1.60%
buffers/buffer-concat-fill.js n=800000 extraSize=1                                                                                                              0.02 %       ±0.72% ±0.95% ±1.24%
buffers/buffer-concat-fill.js n=800000 extraSize=1024                                                                                                  ***     -3.20 %       ±0.94% ±1.26% ±1.66%
buffers/buffer-concat-fill.js n=800000 extraSize=256                                                                                                           -0.19 %       ±0.53% ±0.71% ±0.92%
buffers/buffer-concat.js n=800000 withTotalLength=0 pieceSize=1 pieces=16                                                                                       0.44 %       ±0.48% ±0.64% ±0.83%
buffers/buffer-concat.js n=800000 withTotalLength=0 pieceSize=1 pieces=4                                                                                        1.33 %       ±2.60% ±3.50% ±4.64%
buffers/buffer-concat.js n=800000 withTotalLength=0 pieceSize=16 pieces=16                                                                                      0.30 %       ±0.42% ±0.55% ±0.72%
buffers/buffer-concat.js n=800000 withTotalLength=0 pieceSize=16 pieces=4                                                                                       0.00 %       ±0.39% ±0.52% ±0.67%
buffers/buffer-concat.js n=800000 withTotalLength=0 pieceSize=256 pieces=16                                                                                     0.21 %       ±0.51% ±0.68% ±0.88%
buffers/buffer-concat.js n=800000 withTotalLength=0 pieceSize=256 pieces=4                                                                               *      0.46 %       ±0.37% ±0.49% ±0.64%
buffers/buffer-concat.js n=800000 withTotalLength=1 pieceSize=1 pieces=16                                                                                       0.24 %       ±0.48% ±0.64% ±0.83%
buffers/buffer-concat.js n=800000 withTotalLength=1 pieceSize=1 pieces=4                                                                                        0.63 %       ±0.68% ±0.91% ±1.19%
buffers/buffer-concat.js n=800000 withTotalLength=1 pieceSize=16 pieces=16                                                                                      0.11 %       ±0.46% ±0.61% ±0.79%
buffers/buffer-concat.js n=800000 withTotalLength=1 pieceSize=16 pieces=4                                                                                       0.02 %       ±0.41% ±0.55% ±0.71%
buffers/buffer-concat.js n=800000 withTotalLength=1 pieceSize=256 pieces=16                                                                                    -0.07 %       ±0.49% ±0.65% ±0.85%
buffers/buffer-concat.js n=800000 withTotalLength=1 pieceSize=256 pieces=4                                                                                      0.12 %       ±0.47% ±0.62% ±0.81%
buffers/buffer-copy.js n=6000000 partial='false' bytes=1024                                                                                                    -0.05 %       ±0.47% ±0.63% ±0.82%
buffers/buffer-copy.js n=6000000 partial='false' bytes=128                                                                                                     -0.40 %       ±0.69% ±0.92% ±1.20%
buffers/buffer-copy.js n=6000000 partial='false' bytes=8                                                                                                       -1.80 %       ±3.87% ±5.21% ±6.90%
buffers/buffer-copy.js n=6000000 partial='true' bytes=1024                                                                                             ***     -1.03 %       ±0.34% ±0.45% ±0.58%
buffers/buffer-copy.js n=6000000 partial='true' bytes=128                                                                                              ***      1.08 %       ±0.48% ±0.64% ±0.84%
buffers/buffer-copy.js n=6000000 partial='true' bytes=8                                                                                                        -2.00 %       ±2.62% ±3.53% ±4.69%
buffers/buffer-creation.js n=600000 len=10 type='fast-alloc-fill'                                                                                               0.13 %       ±0.82% ±1.09% ±1.42%
buffers/buffer-creation.js n=600000 len=10 type='fast-alloc'                                                                                                   -0.27 %       ±0.96% ±1.27% ±1.66%
buffers/buffer-creation.js n=600000 len=10 type='fast-allocUnsafe'                                                                                              0.58 %       ±2.88% ±3.83% ±4.99%
buffers/buffer-creation.js n=600000 len=10 type='slow-allocUnsafe'                                                                                             -0.28 %       ±0.87% ±1.16% ±1.51%
buffers/buffer-creation.js n=600000 len=1024 type='fast-alloc-fill'                                                                                            -0.17 %       ±0.55% ±0.73% ±0.96%
buffers/buffer-creation.js n=600000 len=1024 type='fast-alloc'                                                                                                 -0.13 %       ±0.55% ±0.73% ±0.95%
buffers/buffer-creation.js n=600000 len=1024 type='fast-allocUnsafe'                                                                                           -0.52 %       ±3.74% ±5.04% ±6.67%
buffers/buffer-creation.js n=600000 len=1024 type='slow-allocUnsafe'                                                                                            0.23 %       ±0.67% ±0.89% ±1.16%
buffers/buffer-creation.js n=600000 len=4096 type='fast-alloc-fill'                                                                                            -0.13 %       ±0.93% ±1.24% ±1.61%
buffers/buffer-creation.js n=600000 len=4096 type='fast-alloc'                                                                                                  0.16 %       ±1.33% ±1.76% ±2.29%
buffers/buffer-creation.js n=600000 len=4096 type='fast-allocUnsafe'                                                                                           -0.01 %       ±0.75% ±1.00% ±1.30%
buffers/buffer-creation.js n=600000 len=4096 type='slow-allocUnsafe'                                                                                            0.17 %       ±0.52% ±0.69% ±0.89%
buffers/buffer-creation.js n=600000 len=8192 type='fast-alloc-fill'                                                                                            -0.01 %       ±0.99% ±1.33% ±1.73%
buffers/buffer-creation.js n=600000 len=8192 type='fast-alloc'                                                                                                  0.25 %       ±1.16% ±1.55% ±2.02%
buffers/buffer-creation.js n=600000 len=8192 type='fast-allocUnsafe'                                                                                            0.14 %       ±1.35% ±1.80% ±2.35%
buffers/buffer-creation.js n=600000 len=8192 type='slow-allocUnsafe'                                                                                            0.34 %       ±0.95% ±1.26% ±1.64%
buffers/buffer-equals.js n=1000000 difflen='false' size=0                                                                                               **     -5.77 %       ±3.99% ±5.36% ±7.09%
buffers/buffer-equals.js n=1000000 difflen='false' size=16386                                                                                                  -0.05 %       ±0.29% ±0.38% ±0.50%
buffers/buffer-equals.js n=1000000 difflen='false' size=512                                                                                            ***      2.29 %       ±0.79% ±1.05% ±1.37%
buffers/buffer-equals.js n=1000000 difflen='true' size=0                                                                                                       -0.16 %       ±0.54% ±0.72% ±0.94%
buffers/buffer-equals.js n=1000000 difflen='true' size=16386                                                                                                    0.17 %       ±0.68% ±0.90% ±1.17%
buffers/buffer-equals.js n=1000000 difflen='true' size=512                                                                                               *      0.78 %       ±0.62% ±0.83% ±1.08%
buffers/buffer-fill.js n=20000 size=65536 type='fill()'                                                                                                        -0.41 %       ±0.86% ±1.15% ±1.50%
buffers/buffer-fill.js n=20000 size=65536 type='fill(0)'                                                                                                       -0.40 %       ±0.88% ±1.18% ±1.53%
buffers/buffer-fill.js n=20000 size=65536 type='fill(100)'                                                                                                      0.31 %       ±0.63% ±0.84% ±1.09%
buffers/buffer-fill.js n=20000 size=65536 type='fill(400)'                                                                                                      0.60 %       ±0.69% ±0.92% ±1.20%
buffers/buffer-fill.js n=20000 size=65536 type='fill(Buffer.alloc(1), 0)'                                                                                       0.08 %       ±0.81% ±1.08% ±1.40%
buffers/buffer-fill.js n=20000 size=65536 type='fill(t, 0, utf8)'                                                                                               2.22 %       ±4.57% ±6.15% ±8.16%
buffers/buffer-fill.js n=20000 size=65536 type='fill(t, 0)'                                                                                                     0.01 %       ±0.82% ±1.09% ±1.42%
buffers/buffer-fill.js n=20000 size=65536 type='fill(t, utf8)'                                                                                                 -0.33 %       ±0.82% ±1.09% ±1.42%
buffers/buffer-fill.js n=20000 size=65536 type='fill(t)'                                                                                                        0.56 %       ±0.75% ±0.99% ±1.29%
buffers/buffer-fill.js n=20000 size=65536 type='fill(test)'                                                                                                     0.59 %       ±1.36% ±1.81% ±2.37%
buffers/buffer-fill.js n=20000 size=8192 type='fill()'                                                                                                          1.26 %       ±2.32% ±3.09% ±4.04%
buffers/buffer-fill.js n=20000 size=8192 type='fill(0)'                                                                                                         2.99 %       ±3.88% ±5.16% ±6.72%
buffers/buffer-fill.js n=20000 size=8192 type='fill(100)'                                                                                                       1.42 %       ±2.65% ±3.53% ±4.59%
buffers/buffer-fill.js n=20000 size=8192 type='fill(400)'                                                                                                       0.96 %       ±3.12% ±4.15% ±5.41%
buffers/buffer-fill.js n=20000 size=8192 type='fill(Buffer.alloc(1), 0)'                                                                                       -0.52 %       ±1.47% ±1.96% ±2.55%
buffers/buffer-fill.js n=20000 size=8192 type='fill(t, 0, utf8)'                                                                                                0.44 %       ±2.35% ±3.12% ±4.07%
buffers/buffer-fill.js n=20000 size=8192 type='fill(t, 0)'                                                                                                     -0.27 %       ±2.32% ±3.09% ±4.03%
buffers/buffer-fill.js n=20000 size=8192 type='fill(t, utf8)'                                                                                                  -0.98 %       ±2.16% ±2.88% ±3.76%
buffers/buffer-fill.js n=20000 size=8192 type='fill(t)'                                                                                                         0.54 %       ±2.59% ±3.45% ±4.49%
buffers/buffer-fill.js n=20000 size=8192 type='fill(test)'                                                                                                     -1.14 %       ±2.61% ±3.48% ±4.54%
buffers/buffer-from.js n=800000 len=100 source='array'                                                                                                         -0.21 %       ±0.45% ±0.61% ±0.79%
buffers/buffer-from.js n=800000 len=100 source='arraybuffer-middle'                                                                                            -0.93 %       ±0.99% ±1.32% ±1.71%
buffers/buffer-from.js n=800000 len=100 source='arraybuffer'                                                                                                    0.43 %       ±0.85% ±1.13% ±1.47%
buffers/buffer-from.js n=800000 len=100 source='buffer'                                                                                                        -0.10 %       ±0.72% ±0.96% ±1.25%
buffers/buffer-from.js n=800000 len=100 source='object'                                                                                                         0.15 %       ±0.76% ±1.02% ±1.32%
buffers/buffer-from.js n=800000 len=100 source='string-base64'                                                                                         ***      1.10 %       ±0.50% ±0.67% ±0.87%
buffers/buffer-from.js n=800000 len=100 source='string-utf8'                                                                                                   -1.66 %       ±3.37% ±4.54% ±6.01%
buffers/buffer-from.js n=800000 len=100 source='string'                                                                                                        -0.21 %       ±0.77% ±1.03% ±1.34%
buffers/buffer-from.js n=800000 len=100 source='uint16array'                                                                                                    0.10 %       ±0.90% ±1.20% ±1.57%
buffers/buffer-from.js n=800000 len=100 source='uint8array'                                                                                                    -0.26 %       ±0.79% ±1.05% ±1.36%
buffers/buffer-from.js n=800000 len=2048 source='array'                                                                                                         0.10 %       ±0.18% ±0.24% ±0.32%
buffers/buffer-from.js n=800000 len=2048 source='arraybuffer-middle'                                                                                            1.30 %       ±1.40% ±1.86% ±2.43%
buffers/buffer-from.js n=800000 len=2048 source='arraybuffer'                                                                                            *      0.99 %       ±0.81% ±1.08% ±1.41%
buffers/buffer-from.js n=800000 len=2048 source='buffer'                                                                                                 *     -0.60 %       ±0.48% ±0.64% ±0.83%
buffers/buffer-from.js n=800000 len=2048 source='object'                                                                                                        0.81 %       ±0.88% ±1.17% ±1.53%
buffers/buffer-from.js n=800000 len=2048 source='string-base64'                                                                                                -0.75 %       ±1.69% ±2.28% ±3.03%
buffers/buffer-from.js n=800000 len=2048 source='string-utf8'                                                                                          ***     -2.63 %       ±0.42% ±0.56% ±0.72%
buffers/buffer-from.js n=800000 len=2048 source='string'                                                                                               ***     -2.07 %       ±0.55% ±0.73% ±0.96%
buffers/buffer-from.js n=800000 len=2048 source='uint16array'                                                                                            *     -0.46 %       ±0.40% ±0.53% ±0.69%
buffers/buffer-from.js n=800000 len=2048 source='uint8array'                                                                                                   -0.28 %       ±0.47% ±0.62% ±0.81%
buffers/buffer-hex-decode.js n=1000000 len=1024                                                                                                                -0.17 %       ±0.29% ±0.38% ±0.50%
buffers/buffer-hex-decode.js n=1000000 len=64                                                                                                                  -0.21 %       ±0.77% ±1.02% ±1.33%
buffers/buffer-hex-encode.js n=1000000 len=1024                                                                                                        ***    -19.63 %       ±0.26% ±0.35% ±0.46%
buffers/buffer-hex-encode.js n=1000000 len=64                                                                                                          ***     -8.31 %       ±0.59% ±0.78% ±1.02%
buffers/buffer-indexof-number.js n=1000000 value=64                                                                                                            -1.35 %       ±2.59% ±3.48% ±4.62%
buffers/buffer-indexof.js n=50000 type='buffer' encoding='undefined' search='--l'                                                                               0.30 %       ±0.38% ±0.51% ±0.66%
buffers/buffer-indexof.js n=50000 type='buffer' encoding='undefined' search='@'                                                                        ***      1.95 %       ±1.10% ±1.47% ±1.92%
buffers/buffer-indexof.js n=50000 type='buffer' encoding='undefined' search='</i> to the Caterpillar'                                                          -0.15 %       ±0.20% ±0.27% ±0.35%
buffers/buffer-indexof.js n=50000 type='buffer' encoding='undefined' search='aaaaaaaaaaaaaaaaa'                                                                -0.91 %       ±0.98% ±1.31% ±1.70%
buffers/buffer-indexof.js n=50000 type='buffer' encoding='undefined' search='Alice'                                                                             0.23 %       ±1.32% ±1.76% ±2.29%
buffers/buffer-indexof.js n=50000 type='buffer' encoding='undefined' search='found it very'                                                                     0.03 %       ±0.19% ±0.26% ±0.34%
buffers/buffer-indexof.js n=50000 type='buffer' encoding='undefined' search='Gryphon'                                                                           0.05 %       ±0.90% ±1.20% ±1.57%
buffers/buffer-indexof.js n=50000 type='buffer' encoding='undefined' search='neighbouring pool'                                                                -0.24 %       ±0.30% ±0.39% ±0.52%
buffers/buffer-indexof.js n=50000 type='buffer' encoding='undefined' search='Ou est ma chatte?'                                                                 0.64 %       ±1.04% ±1.40% ±1.86%
buffers/buffer-indexof.js n=50000 type='buffer' encoding='undefined' search='SQ'                                                                                0.21 %       ±0.56% ±0.74% ±0.97%
buffers/buffer-indexof.js n=50000 type='buffer' encoding='undefined' search='venture to go near the house till she had brought herself down to'                 0.04 %       ±0.20% ±0.27% ±0.35%
buffers/buffer-indexof.js n=50000 type='string' encoding='ucs2' search='--l'                                                                            **      0.95 %       ±0.61% ±0.81% ±1.05%
buffers/buffer-indexof.js n=50000 type='string' encoding='ucs2' search='@'                                                                               *     -1.10 %       ±0.89% ±1.18% ±1.53%
buffers/buffer-indexof.js n=50000 type='string' encoding='ucs2' search='</i> to the Caterpillar'                                                               -0.08 %       ±0.08% ±0.10% ±0.14%
buffers/buffer-indexof.js n=50000 type='string' encoding='ucs2' search='aaaaaaaaaaaaaaaaa'                                                             ***      4.86 %       ±1.17% ±1.56% ±2.03%
buffers/buffer-indexof.js n=50000 type='string' encoding='ucs2' search='Alice'                                                                                  0.43 %       ±1.41% ±1.88% ±2.44%
buffers/buffer-indexof.js n=50000 type='string' encoding='ucs2' search='found it very'                                                                          0.01 %       ±0.06% ±0.08% ±0.10%
buffers/buffer-indexof.js n=50000 type='string' encoding='ucs2' search='Gryphon'                                                                                0.05 %       ±0.79% ±1.05% ±1.36%
buffers/buffer-indexof.js n=50000 type='string' encoding='ucs2' search='neighbouring pool'                                                               *     -0.17 %       ±0.14% ±0.18% ±0.24%
buffers/buffer-indexof.js n=50000 type='string' encoding='ucs2' search='Ou est ma chatte?'                                                                      0.02 %       ±0.12% ±0.17% ±0.21%
buffers/buffer-indexof.js n=50000 type='string' encoding='ucs2' search='SQ'                                                                                    -0.11 %       ±0.58% ±0.77% ±1.01%
buffers/buffer-indexof.js n=50000 type='string' encoding='ucs2' search='venture to go near the house till she had brought herself down to'                      0.10 %       ±0.23% ±0.31% ±0.40%
buffers/buffer-indexof.js n=50000 type='string' encoding='utf8' search='--l'                                                                                   -0.11 %       ±0.49% ±0.65% ±0.85%
buffers/buffer-indexof.js n=50000 type='string' encoding='utf8' search='@'                                                                               *     -1.10 %       ±0.92% ±1.23% ±1.59%
buffers/buffer-indexof.js n=50000 type='string' encoding='utf8' search='</i> to the Caterpillar'                                                               -0.08 %       ±0.18% ±0.24% ±0.31%
buffers/buffer-indexof.js n=50000 type='string' encoding='utf8' search='aaaaaaaaaaaaaaaaa'                                                               *     -0.87 %       ±0.68% ±0.90% ±1.17%
buffers/buffer-indexof.js n=50000 type='string' encoding='utf8' search='Alice'                                                                                 -1.25 %       ±1.29% ±1.72% ±2.24%
buffers/buffer-indexof.js n=50000 type='string' encoding='utf8' search='found it very'                                                                         -0.00 %       ±0.09% ±0.12% ±0.16%
buffers/buffer-indexof.js n=50000 type='string' encoding='utf8' search='Gryphon'                                                                                0.08 %       ±0.77% ±1.03% ±1.34%
buffers/buffer-indexof.js n=50000 type='string' encoding='utf8' search='neighbouring pool'                                                             ***     -0.29 %       ±0.08% ±0.11% ±0.14%
buffers/buffer-indexof.js n=50000 type='string' encoding='utf8' search='Ou est ma chatte?'                                                                      0.04 %       ±0.17% ±0.22% ±0.29%
buffers/buffer-indexof.js n=50000 type='string' encoding='utf8' search='SQ'                                                                                     0.11 %       ±0.71% ±0.95% ±1.24%
buffers/buffer-indexof.js n=50000 type='string' encoding='utf8' search='venture to go near the house till she had brought herself down to'                     -0.03 %       ±0.15% ±0.20% ±0.26%
buffers/buffer-isascii.js input='hello world' length='long' n=20000000                                                                                          0.34 %       ±1.28% ±1.72% ±2.27%
buffers/buffer-isascii.js input='hello world' length='short' n=20000000                                                                                         0.41 %       ±1.29% ±1.73% ±2.28%
buffers/buffer-isutf8.js input='∀x∈ℝ: ⌈x⌉ = −⌊−x⌋' length='long' n=20000000                                                                                    -0.02 %       ±0.20% ±0.27% ±0.35%
