Skip to content

chore: rename ts client#83

Merged
dev-jodee merged 4 commits into
mainfrom
chore/rename-ts-client
May 15, 2026
Merged

chore: rename ts client#83
dev-jodee merged 4 commits into
mainfrom
chore/rename-ts-client

Conversation

@amilz
Copy link
Copy Markdown
Collaborator

@amilz amilz commented May 15, 2026

  • rename ts client
  • update ci

@amilz amilz self-assigned this May 15, 2026
@amilz amilz requested a review from dev-jodee as a code owner May 15, 2026 14:04
@github-actions
Copy link
Copy Markdown

github-actions Bot commented May 15, 2026

Compute Unit Report

Instruction Samples Min CUs Max CUs Avg CUs Est Cost (Low) [SOL] Est Cost (Med) [SOL] Est Cost (High) [SOL]
cancel_subscription 11 1805 2118 2003 0.000005000 0.000005080 0.000006001
close_subscription_authority 7 1881 1916 1886 0.000005000 0.000005075 0.000005943
create_fixed_delegation 38 3621 11121 5150 0.000005001 0.000005206 0.000007575
create_plan 84 3540 17053 5132 0.000005001 0.000005205 0.000007566
create_recurring_delegation 27 3643 12645 5424 0.000005001 0.000005216 0.000007712
delete_plan 8 416 416 416 0.000005000 0.000005016 0.000005208
init_subscription_authority 142 7431 24351 12416 0.000005003 0.000005496 0.000011208
revoke_delegation 19 318 585 420 0.000005000 0.000005016 0.000005210
subscribe 21 6666 14190 7962 0.000005002 0.000005318 0.000008981
transfer_fixed 6 10105 13105 11354 0.000005003 0.000005454 0.000010677
transfer_recurring 17 10212 14803 11837 0.000005003 0.000005473 0.000010918
transfer_subscription 10 10495 14995 12300 0.000005003 0.000005492 0.000011150
update_plan 21 424 500 474 0.000005000 0.000005018 0.000005237

Generated: 2026-05-15

@dev-jodee dev-jodee merged commit 76313d1 into main May 15, 2026
8 checks passed
@dev-jodee dev-jodee deleted the chore/rename-ts-client branch May 15, 2026 14:56
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

2 participants