chore(deps): Bump axios from 1.13.6 to 1.16.0 #18
StepSecurity Actions Security / StepSecurity Harden-Runner
succeeded
May 5, 2026 in 1m 33s
No anomalous activity on CI/CD runners
No new Harden-Runner detections for this pull request.
Details
Harden-Runner monitors all outbound traffic from each job at the DNS and network layers to ensure that CI/CD runners do not communicate with unauthorized destinations.
This reduces the risk of CI/CD secrets and source code being exfiltrated.
📋 Monitored GitHub Actions workflow runs
The following GitHub Actions workflow runs were monitored as part of this pull request.
| Workflow | Run ID | Unique Destinations | Actions Used | Detailed Insights |
|---|---|---|---|---|
| auto_cherry_pick.yml | 25353180254 | - | - | Harden-Runner not enabled |
| auto_cherry_pick.yml | 25353180114 | - | - | Harden-Runner not enabled |
| claude_review.yml | 25353180195 | 1 | 4 | View Insights |
| claude_review.yml | 25353180123 | 1 | 4 | View Insights |
| auto_cherry_pick.yml | 25353180533 | - | - | Harden-Runner not enabled |
| claude_review.yml | 25353180501 | 1 | 4 | View Insights |
| codeql.yml | 25353180467 | 3 | 3 | View Insights |
| auto_cherry_pick.yml | 25353180189 | - | - | Harden-Runner not enabled |
| claude_review.yml | 25353180261 | 1 | 4 | View Insights |
| claude_review.yml | 25353180491 | 1 | 4 | View Insights |
| auto_cherry_pick.yml | 25353180475 | - | - | Harden-Runner not enabled |
| dependency-review.yml | 25353180429 | 3 | 3 | View Insights |
📚 Learn More
You can learn more about this GitHub check here
Loading