chore(deps): Bump axios from 1.13.6 to 1.17.0 #20
StepSecurity Actions Security / StepSecurity Harden-Runner
succeeded
Jun 3, 2026 in 1m 24s
No anomalous activity on CI/CD runners
No new Harden-Runner detections for this pull request.
Details
Harden-Runner monitors all outbound traffic from each job at the DNS and network layers to ensure that CI/CD runners do not communicate with unauthorized destinations.
This reduces the risk of CI/CD secrets and source code being exfiltrated.
📋 Monitored GitHub Actions workflow runs
The following GitHub Actions workflow runs were monitored as part of this pull request.
| Workflow | Run ID | Unique Destinations | Actions Used | Detailed Insights |
|---|---|---|---|---|
| claude_review.yml | 26882480391 | 1 | 4 | View Insights |
| auto_cherry_pick.yml | 26882481253 | - | - | Harden-Runner not enabled |
| claude_review.yml | 26882481246 | 1 | 4 | View Insights |
| auto_cherry_pick.yml | 26882480871 | - | - | Harden-Runner not enabled |
| claude_review.yml | 26882480864 | 1 | 4 | View Insights |
| auto_cherry_pick.yml | 26882480387 | - | - | Harden-Runner not enabled |
| claude_review.yml | 26882480395 | 1 | 4 | View Insights |
| auto_cherry_pick.yml | 26882480433 | - | - | Harden-Runner not enabled |
| claude_review.yml | 26882480385 | 1 | 4 | View Insights |
| codeql.yml | 26882480767 | 2 | 3 | View Insights |
| dependency-review.yml | 26882480702 | 4 | 3 | View Insights |
| auto_cherry_pick.yml | 26882480389 | - | - | Harden-Runner not enabled |
📚 Learn More
You can learn more about this GitHub check here
Loading