build(deps): bump actions/upload-artifact from 4.6.2 to 7.0.1 #7
StepSecurity Actions Security / StepSecurity Harden-Runner
succeeded
Jun 3, 2026 in 1m 40s
No anomalous activity on CI/CD runners
No new Harden-Runner detections for this pull request.
Details
Harden-Runner monitors all outbound traffic from each job at the DNS and network layers to ensure that CI/CD runners do not communicate with unauthorized destinations.
This reduces the risk of CI/CD secrets and source code being exfiltrated.
📋 Monitored GitHub Actions workflow runs
The following GitHub Actions workflow runs were monitored as part of this pull request.
| Workflow | Run ID | Unique Destinations | Actions Used | Detailed Insights |
|---|---|---|---|---|
| auto_cherry_pick.yml | 26878982544 | - | - | Harden-Runner not enabled |
| auto_cherry_pick.yml | 26878983396 | - | - | Harden-Runner not enabled |
| auto_cherry_pick.yml | 26878982689 | - | - | Harden-Runner not enabled |
| workflow.yml | 26878982697 | 5 | 3 | View Insights |
| claude_review.yml | 26878982596 | 1 | 4 | View Insights |
| claude_review.yml | 26878982524 | 1 | 4 | View Insights |
| auto_cherry_pick.yml | 26878983011 | - | - | Harden-Runner not enabled |
| codeql.yml | 26878982836 | 2 | 3 | View Insights |
| claude_review.yml | 26878983363 | 1 | 4 | View Insights |
| claude_review.yml | 26878983201 | 1 | 4 | View Insights |
| auto_cherry_pick.yml | 26878982626 | - | - | Harden-Runner not enabled |
| claude_review.yml | 26878982718 | 1 | 4 | View Insights |
| dependency-review.yml | 26878982681 | 3 | 3 | View Insights |
📚 Learn More
You can learn more about this GitHub check here
Loading