build(deps): bump step-security/harden-runner from 2.19.3 to 2.19.4 #9
StepSecurity Actions Security / StepSecurity Harden-Runner
succeeded
Jun 3, 2026 in 1m 44s
No anomalous activity on CI/CD runners
No new Harden-Runner detections for this pull request.
Details
Harden-Runner monitors all outbound traffic from each job at the DNS and network layers to ensure that CI/CD runners do not communicate with unauthorized destinations.
This reduces the risk of CI/CD secrets and source code being exfiltrated.
📋 Monitored GitHub Actions workflow runs
The following GitHub Actions workflow runs were monitored as part of this pull request.
| Workflow | Run ID | Unique Destinations | Actions Used | Detailed Insights |
|---|---|---|---|---|
| auto_cherry_pick.yml | 26878986797 | - | - | Harden-Runner not enabled |
| auto_cherry_pick.yml | 26878988128 | - | - | Harden-Runner not enabled |
| auto_cherry_pick.yml | 26878987448 | - | - | Harden-Runner not enabled |
| claude_review.yml | 26878987528 | 1 | 4 | View Insights |
| workflow.yml | 26878986917 | 5 | 3 | View Insights |
| claude_review.yml | 26878986927 | 1 | 4 | View Insights |
| claude_review.yml | 26878986656 | 1 | 4 | View Insights |
| claude_review.yml | 26878987933 | 1 | 4 | View Insights |
| auto_cherry_pick.yml | 26878987002 | - | - | Harden-Runner not enabled |
| auto_cherry_pick.yml | 26878987014 | - | - | Harden-Runner not enabled |
| claude_review.yml | 26878987027 | 1 | 4 | View Insights |
| codeql.yml | 26878986860 | 2 | 3 | View Insights |
| dependency-review.yml | 26878986832 | 3 | 3 | View Insights |
📚 Learn More
You can learn more about this GitHub check here
Loading