Skip to content

fastlanes: streaming compare + between kernels for BitPacked

ee44dd6
Select commit
Loading
Failed to load commit list.
Draft

fastlanes: streaming compare + between kernels for BitPacked #8015

fastlanes: streaming compare + between kernels for BitPacked
ee44dd6
Select commit
Loading
Failed to load commit list.
CodSpeed HQ / CodSpeed Performance Analysis failed May 19, 2026 in 0s

5 benchmarks regressed

⚠️ Unknown Walltime execution environment detected

Using the Walltime instrument on standard Hosted Runners will lead to inconsistent data.

For the most accurate results, we recommend using CodSpeed Macro Runners: bare-metal machines fine-tuned for performance measurement consistency.

⚠️ Different runtime environments detected

Some benchmarks with significant performance changes were compared across different runtime environments,
which may affect the accuracy of the results.

Open the report in CodSpeed to investigate

⚡ 25 improved benchmarks
❌ 5 regressed benchmarks
✅ 1207 untouched benchmarks

Warning

Please fix the performance issues or acknowledge them on CodSpeed.

Performance Changes

Mode Benchmark BASE HEAD Efficiency
Simulation chunked_varbinview_canonical_into[(1000, 10)] 197.9 µs 162 µs +22.19%
Simulation chunked_varbinview_into_canonical[(100, 100)] 358.4 µs 323.5 µs +10.78%
Simulation chunked_varbinview_into_canonical[(1000, 10)] 211.2 µs 175.8 µs +20.11%
Simulation chunked_varbinview_opt_canonical_into[(1000, 10)] 224.8 µs 188.6 µs +19.23%
Simulation fast_lt_out_of_range[16, 1024] 67.8 µs 31 µs ×2.2
Simulation fast_lt_out_of_range[4, 1024] 87.5 µs 37.2 µs ×2.4
Simulation baseline_lt[4, 65536] 251.9 µs 201 µs +25.32%
Simulation fast_eq_out_of_range[4, 1024] 67 µs 30.4 µs ×2.2
Simulation fast_lt_out_of_range[4, 65536] 262 µs 109.3 µs ×2.4
Simulation new_alp_prim_test_between[f32, 2048] 62.1 µs 53.1 µs +16.9%
Simulation baseline_lt[4, 1024] 64.1 µs 78.8 µs -18.64%
Simulation fast_eq_out_of_range[16, 1024] 67.7 µs 31.1 µs ×2.2
Simulation fast_eq_out_of_range[4, 65536] 246 µs 86.9 µs ×2.8
Simulation fast_eq_out_of_range[16, 65536] 291.1 µs 137.4 µs ×2.1
Simulation fast_lt_out_of_range[16, 65536] 306.3 µs 126.3 µs ×2.4
Simulation baseline_eq[16, 65536] 259.4 µs 229.9 µs +12.8%
Simulation baseline_eq[4, 65536] 237.9 µs 185.1 µs +28.48%
Simulation baseline_lt[16, 65536] 274.5 µs 217.7 µs +26.07%
Simulation new_alp_prim_test_between[f32, 32768] 153.2 µs 200.9 µs -23.72%
Simulation new_alp_prim_test_between[f64, 32768] 250.4 µs 208.5 µs +20.1%
... ... ... ... ... ...

ℹ️ Only the first 20 benchmarks are displayed. Go to the app to view all benchmarks.

Tip

Investigate this regression by commenting @codspeedbot fix this regression on this PR, or directly use the CodSpeed MCP with your agent.


Comparing claude/fastlane-compare-kernel-7slGu (ee44dd6) with develop (7b47788)

Open in CodSpeed